Modular Conveyors
ModQuip modular conveyors are designed for fast, practical, and cost-effective installation. Assembled from locally stocked components, they are available for immediate delivery and can be manufactured and put together using basic tools – no welding or specialised equipment required. To further reduce costs, each conveyor is flat-packed for efficient transport, allowing quick delivery anywhere across Australasia. For projects requiring extra support, we also provide full assembly, on-site installation and commissioning.
Conveyors can be ordered in a range of standard widths and lengths, or tailored to meet specific requirements. With our responsive design process, custom layouts can be developed in just hours, ensuring your system is ready to perform without unnecessary delays.

Features
- Conveyor widths also available in 1250mm and 1400mm
- All Conveyors are powder coated before assembly
- Inclination up to 33 degrees available
- Stainless Steel Conveyors available for food application and corrosive environments
- Standard Duty and Heavy Duty trough conveyor also available
- All Speeds available – All Drives supplied from Inquip stock
- VSD Drives – Scrapers – Magnets – Diverter Chutes and many other standard additions available
- Conveyor Lengths available in 500mm increments
- Special customised designs available
- 3D Models available
- Conveyors supplied flat packed for on-site assembly and economical installation
- Site installation teams available in all states
- Designed and manufactured in Australia
- Distributors, Service Agents and Parts available throughout Australia.
Product Specifications
Standard sizes (width)
- 400mm
- 600mm
- 900mm
- 1200mm
| Code | Standard Widths | TPH | Angle | Head Drum DIA | RPM | Standard Speed Mtr/Sec | Standard Conveyor Length (Available up to 100 metres) | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3m | 5m | 8m | 10m | 15m | 20m | |||||||
| MQPA050A | 300 | 5 | 0 | 168 | 56.8 | 0.5 | 0.37 kW | 0.37 kW | 0.37 kW | 0.37 kW | 0.37 kW | 0.37 kW |
| 15 | 0.37 kW | 0.37 kW | 0.37 kW | 0.37 kW | 0.37 kW | 0.37 kW | ||||||
| MQPB063B | 350 | 10 | 0 | 168 | 56.9 | 0.5 | 0.37 kW | 0.37 kW | 0.37 kW | 0.37 kW | 0.37 kW | 0.37 kW |
| 15 | 0.37 kW | 0.37 kW | 0.37 kW | 0.55 kW | 0.55 kW | 0.55 kW | ||||||
| MQPC063C | 450 | 20 | 0 | 219 | 65.4 | 0.75 | 0.37 kW | 0.37 kW | 0.37 kW | 0.55 kW | 0.55 kW | 0.55 kW |
| 15 | 0.37 kW | 0.37 kW | 0.55 kW | 0.75 kW | 0.75 kW | 1.1 kW | ||||||
| MQPD075D | 600 | 50 | 0 | 219 | 87.2 | 1 | 0.55 kW | 0.55 kW | 0.55 kW | 0.75 kW | 0.75 kW | 1.1 kW |
| 15 | 0.75 kW | 0.75 kW | 1.1 kW | 2.2 kW | 2.2 kW | 3 kW | ||||||
| MQPE080E | 750 | 75 | 0 | 273 | 70.0 | 1 | 0.55 kW | 0.55 kW | 0.75 kW | 1.1 kW | 1.1 kW | 1.1 kW |
| 15 | 1.1 kW | 1.1 kW | 1.5 kW | 3 kW | 3 kW | 4 kW | ||||||
| MQPF093F | 1000 | 125 | 0 | 323 | 59.1 | 1 | 0.75 kW | 0.75 kW | 1.1 kW | 1.5 kW | 1.5 kW | 1.5 kW |
| 15 | 1.1 kW | 1.5 kW | 2.2 kW | 4 kW | 4 kW | 5.5 kW | ||||||
Customisation
ModQuip offer customisation to your specific requirements and our conveyors are manufactured to accept the following with no modifications. We offer full assembly and site installation including commissioning when required. Due to the versatility, the ModQuip Conveyor Systems can be adapted to suit most applications as a cost effective solutions.
- Belt Cleaning
- Magnetic Systems
- Drive Control Systems
- Diverter Chutes
- Dust Collection
- Food Grade options




